
Studio Choom just dropped a 2025 performance mix and it is insane.
The transitions are gorgeous, and thanks to using shortened cuts instead of full stages they managed to pack in a lots of groups and performances. Watching this whole 2025 K-pop mix was pure joy.
While I was watching, I got curious about the stats for the selected performances, so I put together their view counts and the time since release (Original and Special only, as listed in the description) and sorted them in the same order as the timecodes.
| Group | Track | M views | months ago | M per mo |
|---|---|---|---|---|
| KATSEYE | Gnarly | 34 | 7 | 4,86 |
| ALLDAY PROJECT | WICKED | 6,2 | 5 | 0,89 |
| JO1 | Handz In My Pocket | 1,7 | 2 | 0,24 |
| Hearts2Hearts | FOCUS | 5,8 | 1 | 0,83 |
| MINNIE | HER | 3,2 | 10 | 0,46 |
| i-dle | Good Thing | 4,5 | 6 | 0,64 |
| EVNNE | HOT MESS | 0,8 | 10 | 0,11 |
| izna | Mamma Mia | 3,6 | 2 | 0,51 |
| MEOVV | HANDS UP | 12 | 7 | 1,71 |
| MEOVV | BURNING UP | 4,2 | 2 | 0,60 |
| IVE | XOXZ | 7,4 | 3 | 1,06 |
| JO1 | BE CLASSIC | 1,8 | 8 | 0,26 |
| NEXZ | O-RLY? | 1,1 | 7 | 0,16 |
| NCT WISH | COLOR | 1,4 | 3 | 0,20 |
| SAY MY NAME | Shalala | 1,8 | 9 | 0,26 |
| TWS | Countdown! | 3,7 | 7 | 0,53 |
| ZEROBASEONE | ICONIK | 2,2 | 3 | 0,31 |
| YEJI | Air | 3,3 | 9 | 0,47 |
| ONE OR EIGHT | DSTM | 1,4 | 8 | 0,20 |
| izna | SIGN | 4,3 | 8 | 0,61 |
| IVE | REBEL HEART | 15 | 11 | 2,14 |
| LE SSERAFIM | HOT | 11 | 9 | 1,57 |
| Hearts2Hearts | The Chase | 11 | 9 | 1,57 |
| ILLIT | Billyeoon Goyangi (Do the Dance) | 8,7 | 6 | 1,24 |
| Winplash | Whiplash | 8,8 | 4 | 1,26 |
| CORTIS | What You Want | 3,7 | 3 | 0,53 |
| TXT | Beautiful Strangers | 2,9 | 4 | 0,41 |
| ENHYPEN | Bad Desire (With or Without You) | 9 | 6 | 1,29 |
| TWS | Head Shoulders Knees Toes | 1,5 | 2 | 0,21 |
| RIIZE | Bag Bad Back | 4,1 | 7 | 0,59 |
| BOYNEXTDOOR | I Feel Good | 3,8 | 7 | 0,54 |
| &TEAM | Go in Blind | 3,8 | 8 | 0,54 |
| LE SSERAFIM | SPAGHETTI | 15 | 1 | 2,14 |
| j-hope | MONA LISA | 10 | 8 | 1,43 |
It’s a bit of a downer that the mix doesn’t include the two ITZY stages, but at the same time I get that their numbers are far from mind blowing. Anyway, this is not a complaint. On the bright side, the mix does include YEJI’s “Air” stage.
Another thing I really want to highlight is how explosively fast Katseye is gaining views if you look at views per time since upload. Even in absolute numbers it is impressive, already in the all-time top 20 in just seven months.
So this post is not about serious analytics I mostly just wanted to share my feelings and give a slightly expanded stats breakdown for every performance that made it into the mix.
